São Paulo GP FP2 Results: Antonelli Tops the Times

Kimi Antonelli set the fastest time in second practice for the São Paulo Grand Prix on November 6. His 1:10.763 at Interlagos put him 0.253 seconds ahead of Lando Norris, with Max Verstappen a further 0.006 seconds back.
George Russell and Oscar Piastri completed the top five. Ferrari’s Lewis Hamilton and Charles Leclerc finished sixth and seventh, while Audi’s Gabriel Bortoleto was eighth. Nico Hülkenberg did not set a time.
Source: Motorsport Week.
| Pos. | Driver | Time or gap |
|---|---|---|
| 1 | Kimi Antonelli | 1:10.763 |
| 2 | Lando Norris | +0.253 |
| 3 | Max Verstappen | +0.259 |
| 4 | George Russell | +0.273 |
| 5 | Oscar Piastri | +0.321 |
| 6 | Lewis Hamilton | +0.450 |
| 7 | Charles Leclerc | +0.720 |
| 8 | Gabriel Bortoleto | +1.017 |
| 9 | Isack Hadjar | +1.076 |
| 10 | Oliver Bearman | +1.228 |
| 11 | Franco Colapinto | +1.233 |
| 12 | Arvid Lindblad | +1.245 |
| 13 | Liam Lawson | +1.279 |
| 14 | Pierre Gasly | +1.346 |
| 15 | Fernando Alonso | +1.775 |
| 16 | Rafael Câmara | +1.798 |
| 17 | Carlos Sainz | +1.979 |
| 18 | Lance Stroll | +2.179 |
| 19 | Alexander Albon | +2.190 |
| 20 | Sergio Pérez | +2.553 |
| 21 | Valtteri Bottas | +2.620 |
| 22 | Nico Hülkenberg | No time |
Further reading: Formula 1 official classification.