Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship

Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 1 | ASL

OSTRAVA, Czechia – Two-goal performances from (, N.J.) and Declan Farmer (Tampa, Fla.) helped lift the U.S. National Sled Team to its third-straight championship with a 5-3 victory over Canada in the finals on Sunday at Ostravar Arena.

“We had a strong night offensively, but we struggled to maintain momentum and faced a lot of adversity,” said David Hoff (Bottineau, N.D.), head coach of the U.S. National Sled Team. “I liked the character we showed tonight, and it was a great way to finish the tournament.”

Canada jumped out to an early lead, as Auren Halbert found the back of the net just 2:01 into the first period. His tally was assisted by Tyler McGregor and Rob Armstrong.

Just 28 seconds later, the U.S. struck back after forcing a turnover when Brett Bolton (Rockledge, Fla.) capitalized on a cross-ice pass from David Eustace (Stoneham, Mass.).

Farmer gave the U.S. its first lead of the game on the power play, beating Canadian netminder Adam Kingsmill over his blocker side at the 13:44 mark of the first. Noah Grove (Frederick, Md.) and Josh Misiewicz (La Grange, Ill.) picked up assists on the play to give Team USA a 2-1 lead.

GAME PHOTOS

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 3 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 5 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 7 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 9 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 11 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 13 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 15 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 17 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 19 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 21 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 23 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 25 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 27 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 29 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 31 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 33 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 35 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 37 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 39 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 41 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 43 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 45 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 47 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 49 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 51 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 53 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 55 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 57 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 59 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 61 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 63 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 65 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 67 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 69 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 71 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 73 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 75 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 77 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 79 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 81 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 83 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 85 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 87 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 89 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 91 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 93 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 95 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 97 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 99 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 101 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 103 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 105 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 107 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 109 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 111 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 113 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 115 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 117 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 119 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 121 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 123 | ASL

  • Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 125 | ASL

The Canadians found an equalizer with 10:46 remaining in the second, as a shot from the top of the circle from Dominic Cozzolino bounced off the top of U.S. netminder Griffin LaMarre’s (Haverhill, Mass.) trapper and into the net.

Team USA broke the tie minutes later, as Farmer scored his second power-play goal of the contest. He found the back of the net on a wrist shot over the glove of Kingsmill, with Wallace and Josh Pauls (Green Brook, N.J.) adding helpers on the play to give the Americans a 3-2 advantage with 8:28 left in the second.

The U.S. successfully killed an extended five-on-three Canadian power play, maintaining its lead as the second frame expired.

Canada tied the game up early in the third period, as James Dunn fired a sharp-angle shot past LaMarre to even up the contest, 3-3.

Team USA reclaimed the lead with 12:03 left in regulation, as Wallace ripped a shot over Kingsmills’ glove on a breakaway opportunity for the game-winning tally. Wallace was sent on the one-on-zero rush by a feed from Malik Jones (Aurora, Colo.).

Wallace added an empty-net insurance tally with 10 seconds remaining in the contest to account for the 5-3 final.

LaMarre made 10 saves in the win.

NOTES: The U.S. National Sled Team improved to 14-1-0-0 (W-OTW-OTL-L) all-time at the IPH Cup … The U.S. finished the 2024 tournament with a 4-1-0-0 record … Team USA was 2-4 on the power play, while Canada was 0-4 … The U.S. outshot Canada, 25-13 … Declan Farmer was named the U.S. Player of the Game.

Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 127 | ASL

IPH Cup Home

Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 129 | ASL

IPH Cup History

Team USA Defeats Canada 5-3 to Claim Third-Straight IPH Cup Championship 131 | ASL

Team USA Roster

Source: usahockey.com

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More