U.S. Defeats Italy 6-0 to Advance to IPH Cup Final

U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 1 | ASL

OSTRAVA, – A four-point performance from (Tampa, Fla.) and a shutout from U.S. netminder Griffin LaMarre (Haverhill, Mass.) helped the U.S. National Sled Team to a 6-0 victory over Italy in the semifinals of the 2024 IPH Cup at Ostrava Arena.

The win propels Team USA to the IPH Cup finals tomorrow (Oct. 13) against the winner of the second semifinal contest between Canada and Czechia. Puck drop is set for 6 p.m. local/12 p.m. ET, and the game will live stream here.  The U.S. record improves to 3-1-0-0 (W-OTW-OTL-L).

"I thought it was a good, solid effort start to finish," said David Hoff (Bottineau, N.D.), head coach of the U.S. National Sled Team. "We relaxed offensively as the game went on and we were able to cash in on our chances."

Moments after the conclusion of a U.S. power play, Chris Douglas (Saint Cloud, Fla.) sent an outlet pass to Farmer on a rush up the ice, who threaded the puck to Evan Nichols (Haymarket, Va.) through a swarm of defenders. Nichols tucked it home to give his team the lead 5:16 into the contest.

Team USA made the most of its second man advantage when Farmer powered a wrist shot over the blocker of Italian netminder Patrik Sedláček just 10 seconds into the power play to put the U.S. up 2-0 with 5:43 to play in the opening frame. Josh Misiewicz (La Grange, Ill.) and Nichols picked up assists on the tally.

GAME PHOTOS

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 3 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 5 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 7 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 9 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 11 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 13 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 15 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 17 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 19 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 21 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 23 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 25 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 27 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 29 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 31 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 33 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 35 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 37 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 39 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 41 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 43 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 45 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 47 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 49 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 51 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 53 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 55 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 57 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 59 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 61 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 63 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 65 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 67 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 69 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 71 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 73 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 75 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 77 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 79 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 81 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 83 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 85 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 87 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 89 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 91 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 93 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 95 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 97 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 99 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 101 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 103 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 105 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 107 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 109 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 111 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 113 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 115 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 117 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 119 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 121 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 123 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 125 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 127 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 129 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 131 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 133 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 135 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 137 | ASL

  • U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 139 | ASL

Jack Wallace (Franklin Lakes, N.J.) added to Team USA’s advantage late in the second period, breaking into the offensive zone following a faceoff win by Travis Dodson (Deming, N.M.) and following up on his own rebound to force the puck into the back of the net to take a 3-0 lead with 2:44 left in the period.

Misiewicz redirected a shot from Josh Pauls (Green Brook, N.J.) past Sedláček just 22 seconds later to give the U.S. a 4-0 lead.

Kayden Beasley (Coats, N.C.) continued the surge of scoring for Team USA, capitalizing on an odd-man rush generated by a takeaway from Farmer. Beasley fired a wrist shot home for his first-career goal to increase the advantage to five goals with 1:19 remaining in the frame.

Farmer added to the U.S. lead just past the mid-point of the third period, capitalizing on a rebound opportunity from Isaac Escobedo (, Nev.) for tally of the contest to put Team USA up 6-0.

LaMarre finished the game with a five-save shutout, his second of the tournament.

NOTES: The U.S. outshot Italy 42-5 … Team USA was 1-3 on the power play, while Italy was 0-2 … Kayden Beasley was named U.S. Player of the Game.

U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 141 | ASL

IPH Cup Home

U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 143 | ASL

IPH Cup History

U.S. Defeats Italy 6-0 to Advance to IPH Cup Final 145 | ASL

Team USA Roster

Source: usahockey.com

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More