U.S. Defeats Norway, 12-0, to Open Sled Worlds

U.S. Defeats Norway, 12-0, to Open Sled Worlds 40 | ASL

BUFFALO, N.Y. – (Tampa, Fla.), Evan Nichols (Haymarket, Va.) and Brody Roybal (Northlake, Ill.) each scored multiple goals to help lift the U.S. National Sled Team to a 12-0 victory in its opening game of the 2025 World Para Ice Hockey Championship here today at LECOM Harborcenter.

“I think it was a great start to the tournament,” said David Hoff (Bottineau, N.D), head coach of the U.S. National Sled Team. “Now, it’s just about progressing and continuing to build off that performance.”

opened the scoring 2:54 into the opening frame, as Nichols found the back of the net from the bottom of the right faceoff circle following a pass from Farmer.

Noah Grove (Frederick, Md.) doubled the lead 41 seconds later, as he lifted a rebound opportunity past Norwegian netminder Andreas Sundt’s glove following a shot from David Eustace (Stoneham, Mass.). Farmer added to the advantage on a one-timer in the slot at 4:54 after a centering feed from (Franklin Lakes, N.J.).

HIGHLIGHTS

Team USA extended its lead to four at 3:06, as Farmer found Nichols in the slot who wristed one home for his second tally of the contest. Travis Dodson (Deming, N.M.) scored Team USA’s fifth of the game at 3:53, as he skated into the slot and found the back of the net.

Roybal made it 6-0 at 4:35, as he received a net-mouth pass from Malik Jones (Aurora, Colo.) and buried the opportunity. Josh Misiewicz (La Grange, Ill.) scored at 5:06 on a chance near the net to extend the advantage to seven.

Roybal added his second of the contest at 7:24 as he redirected a shot from Wallace into the net. Jones scored the 10th U.S. goal at 11:20, as he deked past Norwegian goaltender Erik Haugen and slid the puck home. Farmer scored his second of the game 59 seconds later, lifting a puck past Haugen from the left faceoff circle.

Liam Cunningham (River Falls, Wis.) scored Team USA’s lone goal of the third 36 seconds into the frame as he buried a rebound opportunity after a shot from Eustace.

U.S. netminder Jen Lee (San Francisco, Calif.) recorded a shutout in the victory.

Team USA takes the ice for another preliminary round tilt against Slovakia tomorrow (May 25) at 1:30 p.m. ET. The game will be broadcast live on USAHockeyTV.com and Peacock. Fans can purchase tickets here.

NOTES: Brody Roybal was named U.S. Player of the Game … The U.S. went 0-1 on the power play and did not take a penalty … Team USA outshot Norway, 33-4.

GAME PHOTOS

  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 41 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 42 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 43 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 44 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 45 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 46 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 47 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 48 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 49 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 50 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 51 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 52 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 53 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 54 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 55 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 56 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 57 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 58 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 59 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 60 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 61 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 62 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 63 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 64 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 65 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 66 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 67 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 68 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 69 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 70 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 71 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 72 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 73 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 74 | ASL
  • U.S. Defeats Norway, 12-0, to Open Sled Worlds 75 | ASL

GAME STATS GAME PREVIEW U.S. Defeats Norway, 12-0, to Open Sled Worlds 76 | ASL World Para Ice Hockey Championship Home U.S. Defeats Norway, 12-0, to Open Sled Worlds 77 | ASL 2025 Sled Worlds Tickets U.S. Defeats Norway, 12-0, to Open Sled Worlds 78 | ASL U.S. Roster & Staff

Source: usahockey.com